Property Attributes
- MLS#2019521
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodAmorosa
- Zip78261
- StyleTwo Story
- Year Built2013
- Taxes$ 11870
- Price$ 475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.1 Acres
Data Source:
LERA MLS
Property Description
Wow! Don't let interest rates get you down! This gourgeous home is PRICED TO SELL! Each of the four bedrooms has it's own bathroom plus a downstairs half bath for guests! The Primary bedroom and bath is on the first floor and has dual vanities, separate tub and shower. There is plenty of room for family time in the living area with fireplace. For the inspired Chef, the kitchen- complete with gas cooking and a large island! Upstairs houses the 3 additonal bedrooms each with their own bathroom and the landing for even more space. Enjoy the beautiful, functional space in the back patio! Residents enjoy full community amenties including a resort-style pool, clubhouse, sports courts, walking trails, LAWN MAINTENANCE, and neighborhood entry controlled access! This home is the best value in the area. Act quickly!
| Elementary School | Middle School | High School |
|---|---|---|
| Wortham Oaks Elementary School | Cibolo Creek Middle School | Veterans Memorial High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $475,000 |
General Features
| Living Area | 2502 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 2425 |
| Subdivision | AMOROSA |
| Builder | UNK |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Metal |
| HOA Mandatory | Mandatory |
| Miscellaneous | No City Tax,Cluster Mail Box |
| Status | New |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | AMOROSA CONDOMINIUM COMMUNTIY |
| Neighborhood Amenities | Controlled Access,Pool,Clubhouse,Park/Playground,Jogging Trails,Sports Court,Bike Trails,BBQ/Grill |
| Multiple HOA | No |
| Area | 1804 |
| Year Built | 2013 |
| High School | Veterans Memorial |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Wortham Oaks |
| Middle School | Cibolo Creek |
| Legal Description | CB 4910D (AMOROSA CONDOMINIUMS PHASE I),UNIT 12 |
| Taxes | 11870.61 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 4 |
| Interior Features | One Living Area,Separate Dining Room,Island Kitchen,Breakfast Bar,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Laundry Lower Level,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 15 |
| Bedroom4 Width | 11 |
| Family Room Length | 16 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.1 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Built-In Oven,Microwave Oven,Gas Cooking,Ice Maker Connection |
| Lot Improvements | Street Paved |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 7:26 PM UTC