Property Attributes
- MLS#2019445
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityHelotes
- Area0103
- NeighborhoodEnclave At Laurel Canyon
- Zip78023
- StyleOne Story
- Year Built2007
- Taxes$ 6255
- Price$ 267,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.144 Acres
Data Source:
LERA MLS
Property Description
This is what you've been waiting for. Beautiful, updated single story home in sought after Enclave at Laurel Canyon. The private culdesac location offers little traffic with quiet days and nights. Fresh paint thoughout, new LVP and carpet flooring. There is plenty of counter space in this open, island kitchen. Large covered patio and more. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Kuentz Elementary School | Jefferson Jr High | O'Connor High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $267,500 |
General Features
| Living Area | 1580 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 133 |
| Subdivision | ENCLAVE AT LAUREL CANYON |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | ENCLAVE AT LAUREL CANYON |
| Neighborhood Amenities | Pool,Park/Playground,Sports Court |
| Multiple HOA | No |
| Area | 0103 |
| Year Built | 2007 |
| High School | O'Connor |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Charles Kuentz |
| Middle School | Jefferson Jr High |
| Legal Description | Ncb 15663 (Laurel Canyon Subd Ut-6),Block 17 Lot 43 2008-Ne |
| Potential Short Sale | No |
| Taxes | 6255.13 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Island Kitchen |
| Stories | 1 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Family Room Length | 24 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.144 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 7:26 PM UTC