Property Attributes
- MLS#2019362
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityHelotes
- Area1001
- NeighborhoodGrey Forest
- Zip78023
- StyleHistoric/Older
- Year Built1953
- Taxes$ 592036
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage987
- Lot Size1.714 Acres
Data Source:
LERA MLS
Property Description
Grey Forest Charmer on 1.7 acres! Sit and relax on your front porch or entertain guests out back in the terrace area complete with brick bbq. Use the main home as your primary home or use while you build your new home on the extended acreage! Cute 2 bdrm 1 bath home has all the charm of yester year with rock exterior with metal roof and a detached matching structure currently used as an office but could be a guest suite - whatever. Detached structure is heated and cooled with a mini split; main home has central heat and air. And check out the basement crawl space - once you crawl in, this unfinished basement space is tall enough to stand up in! Home has open layout with rock fireplace in living room, open dining, farmhouse kitchen with utility closet, two roomy bedrooms with wonderful storage spaces, addl storage in hall closets above and updated bath room. This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Helotes Elementary School | Gus Garcia Middle School | O'Connor High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $400,000 |
General Features
| Living Area | 987 |
|---|---|
| Construction | Pre-Owned |
| Heating | Heat Pump |
| Cooling | One Central,One Window/Wall |
| Bathrooms | 1 |
| Subdivision | Grey Forest |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Historic/Older |
| Roof | Metal |
| HOA Mandatory | None |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | Waterfront Access,Clubhouse,Park/Playground,Lake/River Park |
| Area | 1001 |
| Year Built | 1953 |
| High School | O'Connor |
| School District | Northside |
| Proposed Terms | Conventional,Cash |
| Elementary School | Helotes |
| Middle School | Gus Garcia |
| Legal Description | Cb 5744 Blk 1 Lot 10 And 11 |
| Potential Short Sale | No |
| Taxes | 592036 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 8 |
| Total Bedrooms | 2 |
| Full Baths | 1 |
| Interior Features | One Living Area,Separate Dining Room,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Laundry Main Leve |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Flooring | Wood |
| Living Room Width | 15 |
| Utility Room Length | 6 |
| Utility Room Width | 10 |
| Heating Fuel | Electric,Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Living Room Length | 12 |
| Study/Office Length | 10 |
| Study/Office Width | 28 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stone/Rock,Wood |
|---|---|
| Foundation | Basement |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Bar-B-Que Pit/Grill,Partial Fence,Storage Building/Shed,Gazebo,Mature Trees,Detached Quarters,Wire Fence,Workshop |
| Lot Dimensions | 156 x 403 x 167 x 471 |
| Pool | None |
| Lot Size | 1.714 |
| Water/Sewer | Water System,Private Well,Septic |
| Lot Description | County VIew,1 - 2 Acres |
| Inclusions | Washer Connection,Dryer Connection,Washer,Dryer,Stove/Range,Refrigerator |
| Lot Improvements | Street Paved,Asphalt,City Street |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 7:26 PM UTC